Valencia Basket want to keep dreaming at the Roig Arena against Panathinaikos AKTOR Athens
EuroLeague round 37
Getty Images
Valencia Basket men’s team will play their third consecutive home game as they host one of the competition’s most in-form teams, Panathinaikos AKTOR Athens, on Thursday the 9th at 8:45 p.m. at Roig Arena (#Vamos), in a game corresponding to Round 37 of the EuroLeague.
Having secured their place in the Playoffs of Europe’s top continental competition with Tuesday’s win over EA7 Emporio Armani Milan, the taronja side now faces the extremely difficult challenge of claiming the one victory they still need to secure home-court advantage in the title playoffs, against an opponent whose stars are performing at full throttle and who have had the most efficient offense in the entire EuroLeague over the past month.
Pedro Martínez’s men will once again count on the support of the Roig Arena crowd as they look to protect their strong run of results against a rival they have historically performed well against at home (a favorable 4–2 record), and whom they defeated by ten points in the first meeting (79–89). However, Panathinaikos came out on top in the most recent clash between these two teams played at La Fonteta, edging a narrow 81–82 win.
Sergio De Larrea and Xabi López-Arostegui remain sidelined for this game.
Valencia Basket begin this round in second place in the EuroLeague standings with a 23–13 record.
Rosters
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU/MKD | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Injured list | ||||
5 | Sergio De Larrea | España | Base | 2.00 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
| Pedro Martínez | Entrenador | |||
| PANATHINAIKOS AKTOR ATHENS | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | TJ Shorts | EE.UU/MKD | Base | 1.75 |
5 | Panagiotis Kalaitzakis | Grecia | Escolta | 2.00 |
6 | Cedi Osman | Turquía | Alero | 2.04 |
10 | Kostas Sloukas | Grecia | Base | 1.90 |
11 | Nigel Hayes-Davis | EE.UU | Ala-pívot | 2.03 |
22 | Jerian Grant | EE.UU | Base | 1.96 |
25 | Kendrick Nunn | EE.UU | Escolta | 1.95 |
26 | Mathias Lessort | Francia | Pívot | 2.06 |
35 | Kenneth Faried | EE.UU | Pívot | 2.03 |
40 | Marius Grigonis | Lituania | Escolta | 1.98 |
41 | Juancho Hernangómez | España | Ala-pívot | 2.06 |
44 | Konstantinos Mitoglou | Grecia | Ala-pívot | 2.10 |
| Ergin Ataman | Entrenador | |||
REFEREES: Mehdi Difallah, Tomislav Hordov, Hugues Thepenier
News View all
News View all